| | Title | Begin | End | Subtitle | 25 |
| | Personal Assessment | 1868 | 1877 | Microform |
| | Personal Tax - not consecutive | 1868 | 1880 | Microform |
| | Real Estate Assessment | 1875 | Microform |
| | School Tax | 1870 | 1880 | Microform |
| | Special Execution Record | 1872 | 1875 | Microform |
| | Tax Assessment Book | 1862 | 1864 | Microform |
| | Tax Records - not consecutive | 1831 | 1878 | Microform |
| | Deed Books | 1805 | 1868 | Microform |
| | Circuit Court - Territorial Records | 1805 | 1821 | Microform |
| | County Court Records (Miscellaneous) | 1825 | 1911 | Microform |
| | County Court Records Index | 1821 | 1835 | Microform |
| | Federal Census - Cape Gir. County | 1850 | 1930 | Microform |
| | Index to School Plats, Index to Road Plats | 1871 | 1955 | Microform |
| | Index to Territorial Records | 1798 | 1820 | Microform |
| | Justice of the Peace Dockets | 1817 | 1860 | Microform |
| | Land Commissioners Minutes | 1805 | 1835 | Microform |
| | Papers written in French & English (Misc) - Depositions, | 1798 | 1808 | Microform |
| | Certificates, Arbitrations, Sale Bill |
| | Plat - Road & School Plats Oversized Folder | 1871 | 1955 | Microform |
| | Record of the Minutes, Minutes of Oyer and Terminer - General | 1808 | 1820 | Microform |
| | Jail Delivery, List of Cir Ct Cases |
| | Spanish Land Grants | Pre-1803 | Microform |
| | Survey Records, A-C | 1836 | 1869 | Microform |
| | Swampland Pre-Emption Claims | 1858 | 1865 | Microform |
| | Swampland Records (Miscellaneous) | 1853 | 1901 | Microform |
| | Tax Lists | 1817 | 1841 | Microform |
| | Bethel Church and Missouri Baptist | Paper |
| | Cape County Savings Bank | Paper |
| | Louis Lorimier Information | Paper |
| | Map - Arial Maps | Paper |
| | Map - Current Highway Maps | Paper |
| | Map - Current Maps (Historical,Schools,Churches, Cem…) | Paper |
| | Map - Highway Maps | Paper |
| | Map - Topo Maps | Paper |
| | Map-1st Maps of County with Survey Notes | Early | Paper |
| | 1800s |