November 2000 Election Results

for Cape Girardeau County
Nov. 7, 2000

(UNOFFICIAL)
November 2000 Election Ballot for Cape Girardeau County CUMULATIVE TOTALS PERCENTAGE PRECINCT BREAKDOWN  
PRECINCTS COUNTED 37 100.00% ABSENTEE BROWN OWL BURFORDVILLE BYRD I BYRD II BYRD III BYRD IV BYRD 5 & 6 CAMPSTER CAPE PRECINCT 1 CAPE PRECINCT 2 CAPE PRECINCT 4 CAPE PRECINCT 5 CAPE PRECINCT 6 CAPE PRECINCT 7 CAPE PRECINCT 8 CAPE PRECINCT 9 CAPE PRECINCT 11 CAPE PRECINCT 12 CAPE PRECINCT 13 CAPE PRECINCT 14 CAPE PRECINCT 15 CAPE PRECINCT 16 CAPE PRECINCT 17 CAPE PRECINCT 18 DELTA FRIEDHEIM FRUITLAND GORDONVILLE HANOVER MILLERSVILLE NELL HOLCOMB NEW WELLS OAK RIDGE OLD APPLETON ORIOLE/ NEELY'S LANDING POCAHONTAS WHITEWATER
REGISTERED VOTERS 46,859 100.00% 49 481 592 2,349 1,822 1,998 1,998 2,150 759 1,483 2,528 1,830 1,031 1,080 1,971 1,809 796 657 635 1,385 1,225 1,555 1,922 3,122 1,738 882 239 1,859 963 1,342 849 1,048 283 707 228 506 369 619
GRAND TOTAL BALLOTS CAST 30,588 65.28% 1,655 302 453 1,559 1,245 1,349 1,314 1,493 534 764 1,660 604 402 679 1,198 687 302 304 260 919 834 1,109 1,384 1,808 929 597 159 1,295 739 845 571 722 234 475 158 333 284 429
STRAIGHT PARTY TICKET DEMOCRATIC PARTY, DEM 3,163 38.21% 242 31 54 118 123 75 90 118 42 136 173 101 39 88 136 120 87 34 91 85 98 127 92 151 154 87 2 81 23 68 62 65 7 50 5 40 16 52
REPUBLICAN PARTY, REP 5,088 61.47% 453 48 54 307 209 206 201 209 114 114 275 65 64 104 183 84 23 53 28 182 149 194 268 343 159 75 28 212 119 127 60 121 47 58 40 37 38 37
LIBERTARIAN PARTY, LIB 17 0.21% 2 0 0 1 0 0 2 1 0 0 1 0 0 0 0 1 0 1 0 2 0 0 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0
(Vote for One Party) CONSTITUTION PARTY, CON 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REFORM PARTY, REF 1 0.01% 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NATURAL LAW PARTY, NAT 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREEN PARTY, GRN 8 0.10% 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
SPLIT BALLOTS CAST 22,311 72.94% 956 223 345 1,133 913 1,068 1,021 1,163 378 514 1,211 438 299 486 879 482 192 215 141 650 587 788 1,022 1,313 615 435 129 1,000 597 650 448 536 180 367 113 254 230 340
PRESIDENT AND VICE-PRESIDENT CANDIDATES TOTAL PERCENTAGE PRECINCT BREAKDOWN
ABSENTEE BROWN OWL BURFORDVILLE BYRD I BYRD II BYRD III BYRD IV BYRD 5 & 6 CAMPSTER CAPE PRECINCT 1 CAPE PRECINCT 2 CAPE PRECINCT 4 CAPE PRECINCT 5 CAPE PRECINCT 6 CAPE PRECINCT 7 CAPE PRECINCT 8 CAPE PRECINCT 9 CAPE PRECINCT 11 CAPE PRECINCT 12 CAPE PRECINCT 13 CAPE PRECINCT 14 CAPE PRECINCT 15 CAPE PRECINCT 16 CAPE PRECINCT 17 CAPE PRECINCT 18 DELTA FRIEDHEIM FRUITLAND GORDONVILLE HANOVER MILLERSVILLE NELL HOLCOMB NEW WELLS OAK RIDGE OLD APPLETON ORIOLE/ NEELY'S LANDING POCAHONTAS WHITEWATER
AL GORE & JOE LIEBERMAN, DEM 9,333 31.26% 493 86 145 410 341 356 372 392 110 342 523 277 150 245 405 324 185 104 170 256 269 348 299 510 385 244 19 331 120 219 176 227 27 146 21 117 64 125
GEORGE W. BUSH & DICK CHENEY, REP 19,828 66.42% 1,085 198 284 1,055 849 938 878 1,037 397 391 1,070 293 225 398 751 315 102 182 78 624 536 718 1,037 1,243 493 327 133 897 582 585 367 466 199 297 129 187 205 277
HARRY BROWNE & ART OLIVIER, LIB 147 0.49% 6 0 2 7 6 4 8 5 3 4 8 8 4 5 3 9 2 4 0 7 2 4 7 5 5 0 0 7 1 4 3 5 1 1 0 5 1 1
(Vote for One Pair) HOWARD PHILLIPS & J. CURTIS FRAZIER, CON 13 0.04% 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 2 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 3 0 0 0 0
PAT BUCHANAN & EZOLA FOSTER, REF 149 0.50% 4 2 7 11 7 4 6 14 2 2 8 4 0 2 4 4 2 2 0 0 5 3 1 6 3 2 1 10 7 5 3 7 1 2 2 1 1 4
JOHN HAGELIN & MIKE TOMPKINS, NAT 8 0.03% 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
RALPH NADER & WINONA LaDUKE, GRN 376 1.26% 15 3 5 17 10 14 26 14 6 11 24 20 14 14 12 19 1 4 2 17 10 16 17 15 11 1 1 15 4 10 6 3 1 6 2 4 3 3
UNITED STATES SENATOR CANDIDATES TOTAL PERCENTAGE PRECINCT BREAKDOWN
ABSENTEE BROWN OWL BURFORDVILLE BYRD I BYRD II BYRD III BYRD IV BYRD 5 & 6 CAMPSTER CAPE PRECINCT 1 CAPE PRECINCT 2 CAPE PRECINCT 4 CAPE PRECINCT 5 CAPE PRECINCT 6 CAPE PRECINCT 7 CAPE PRECINCT 8 CAPE PRECINCT 9 CAPE PRECINCT 11 CAPE PRECINCT 12 CAPE PRECINCT 13 CAPE PRECINCT 14 CAPE PRECINCT 15 CAPE PRECINCT 16 CAPE PRECINCT 17 CAPE PRECINCT 18 DELTA FRIEDHEIM FRUITLAND GORDONVILLE HANOVER MILLERSVILLE NELL HOLCOMB NEW WELLS OAK RIDGE OLD APPLETON ORIOLE/ NEELY'S LANDING POCAHONTAS WHITEWATER
MEL CARNAHAN, DEM 10,486 35.00% 500 92 173 477 396 412 434 472 136 346 570 303 169 275 443 346 181 115 177 306 299 390 364 560 382 256 30 393 168 270 200 258 40 163 26 120 94 150
JOHN ASHCROFT, REP 18,994 63.40% 1,055 198 264 1,017 810 897 843 979 374 397 1,046 266 211 378 720 301 98 172 71 587 514 678 986 1,201 504 323 120 857 546 549 351 450 183 289 128 190 177 264
(Vote for One) GRANT SAMUEL STAUFFER, LIB 292 0.97% 11 6 5 16 7 9 9 8 5 6 6 8 8 15 5 18 7 5 0 13 9 8 10 16 16 3 3 16 7 8 7 3 4 2 2 6 2 3
HUGH FOLEY, REF 49 0.16% 4 0 0 8 1 3 1 4 1 1 3 1 0 1 2 3 1 1 0 0 0 1 1 1 0 0 0 3 1 1 2 1 0 0 1 0 1 1
CHARLES DOCKINS, NAT 27 0.09% 0 0 0 1 2 1 1 0 0 1 0 2 1 0 2 1 0 0 0 1 1 1 1 2 0 1 0 2 0 4 1 0 0 1 0 0 0 0
EVALINE TAYLOR, GRN 113 0.38% 8 2 4 1 2 3 7 5 3 4 5 11 1 4 2 6 2 4 1 2 4 3 5 5 4 1 0 3 1 5 1 0 0 0 0 3 0 1
GOVERNOR CANDIDATES TOTAL PERCENTAGE PRECINCT BREAKDOWN
ABSENTEE BROWN OWL BURFORDVILLE BYRD I BYRD II BYRD III BYRD IV BYRD 5 & 6 CAMPSTER CAPE PRECINCT 1 CAPE PRECINCT 2 CAPE PRECINCT 4 CAPE PRECINCT 5 CAPE PRECINCT 6 CAPE PRECINCT 7 CAPE PRECINCT 8 CAPE PRECINCT 9 CAPE PRECINCT 11 CAPE PRECINCT 12 CAPE PRECINCT 13 CAPE PRECINCT 14 CAPE PRECINCT 15 CAPE PRECINCT 16 CAPE PRECINCT 17 CAPE PRECINCT 18 DELTA FRIEDHEIM FRUITLAND GORDONVILLE HANOVER MILLERSVILLE NELL HOLCOMB NEW WELLS OAK RIDGE OLD APPLETON ORIOLE/ NEELY'S LANDING POCAHONTAS WHITEWATER
BOB HOLDEN, DEM 10,491 35.36% 527 90 168 474 402 438 433 474 143 343 565 275 156 265 457 306 186 115 160 301 285 400 369 531 399 270 27 397 174 269 209 275 38 179 28 116 86 161
JIM TALENT, REP 18,542 62.50% 1,015 193 257 1,002 788 856 826 944 367 386 1,024 278 209 374 691 306 91 172 74 584 517 652 972 1,207 473 299 124 829 534 543 339 419 184 270 121 186 186 250
JOHN M. SWENSON, LIB 296 1.00% 9 7 7 16 7 12 10 10 5