| STRAIGHT PARTY TICKET | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER -PECAN GROVE | CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 17 | CAPE PRECINCT 18 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | ||||
| REGISTERED VOTERS | 43,795 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 2488 | 1589 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | |
| BALLOTS CAST | 19,838 | 45.30% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 1292 | 665 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | |
(Vote for One Party) | DEMOCRATIC PARTY | 2,250 | 47.59% | 19 | 39 | 94 | 94 | 111 | 91 | 81 | 33 | 97 | 131 | 53 | 23 | 71 | 102 | 92 | 44 | 31 | 32 | 65 | 74 | 104 | 76 | 113 | 85 | 74 | 3 | 89 | 19 | 68 | 50 | 48 | 10 | 50 | 9 | 25 | 14 | 36 |
| REPUBLICAN PARTY | 2,434 | 51.48% | 21 | 22 | 100 | 123 | 95 | 102 | 65 | 56 | 56 | 180 | 35 | 41 | 63 | 108 | 46 | 13 | 32 | 8 | 99 | 73 | 95 | 144 | 211 | 82 | 36 | 22 | 95 | 87 | 72 | 32 | 55 | 29 | 31 | 24 | 25 | 14 | 42 | |
| LIBERTARIAN PARTY | 37 | 0.78% | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| U. S. TAXPAYERS PARTY | 4 | 0.08% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| REFORM PARTY | 3 | 0.06% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNITED STATES SENATOR | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER -PECAN GROVE | CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 17 | CAPE PRECINCT 18 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | ||||
| REGISTERED VOTERS | 43,795 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 2488 | 1589 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | |
| BALLOTS CAST | 19,838 | 45.30% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 1292 | 665 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | |
(Vote for ONE) | JEREMIAH W. (JAY) NIXON | 6,203 | 31.93% | 62 | 96 | 298 | 266 | 264 | 265 | 238 | 97 | 207 | 415 | 147 | 72 | 172 | 318 | 210 | 91 | 92 | 71 | 196 | 206 | 282 | 240 | 337 | 247 | 164 | 21 | 246 | 108 | 142 | 150 | 126 | 27 | 106 | 25 | 68 | 45 | 86 |
| CHRISTOPHER (KIT) BOND | 12,758 | 65.68% | 118 | 152 | 665 | 644 | 588 | 576 | 513 | 257 | 290 | 922 | 169 | 150 | 283 | 566 | 239 | 71 | 123 | 43 | 480 | 432 | 555 | 730 | 900 | 375 | 188 | 90 | 530 | 391 | 336 | 239 | 294 | 121 | 216 | 90 | 114 | 132 | 176 | |
| TAMARA A. MILLAY | 308 | 1.59% | 2 | 6 | 8 | 14 | 11 | 12 | 16 | 9 | 23 | 15 | 10 | 10 | 12 | 15 | 20 | 2 | 5 | 2 | 12 | 13 | 10 | 10 | 11 | 17 | 2 | 0 | 12 | 0 | 4 | 7 | 1 | 5 | 1 | 1 | 3 | 3 | 4 | |
| CURT FRAZIER | 111 | 0.57% | 1 | 1 | 5 | 4 | 3 | 7 | 5 | 0 | 1 | 9 | 5 | 2 | 1 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | 8 | 3 | 7 | 3 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | |
| JAMES F. NEWPORT | 45 | 0.23% | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| STATE OF MISSOURI | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER -PECAN GROVE | CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 17 | CAPE PRECINCT 18 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | ||||
| REGISTERED VOTERS | 43,795 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 2488 | 1589 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | |
| BALLOTS CAST | 19,838 | 45.30% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 1292 | 665 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | |
(Vote for ONE) | CLAIRE C. McCASKILL | 6,950 | 36.68% | 69 | 102 | 323 | 289 | 301 | 306 | 285 | 107 | 228 | 467 | 151 | 85 | 187 | 352 | 225 | 101 | 85 | 76 | 225 | 246 | 307 | 256 | 374 | 278 | 186 | 23 | 282 | 119 | 163 | 167 | 148 | 30 | 144 | 27 | 78 | 56 | 102 |
| CHARLES A. CHUCK) PIERCE | 11,358 | 59.94% | 108 | 139 | 622 | 598 | 522 | 518 | 428 | 230 | 249 | 839 | 152 | 123 | 251 | 500 | 210 | 58 | 118 | 34 | 433 | 370 | 503 | 679 | 825 | 322 | 153 | 78 | 469 | 361 | 299 | 206 | 245 | 111 | 162 | 81 | 99 | 111 | 152 | |
| GERALD R. GEIER | 442 | 2.33% | 1 | 6 | 16 | 16 | 13 | 12 | 24 | 12 | 26 | 19 | 17 | 13 | 15 | 26 | 28 | 5 | 8 | 5 | 16 | 12 | 18 | 18 | 14 | 17 | 4 | 1 | 19 | 8 | 12 | 11 | 5 | 5 | 2 | 1 | 7 | 3 | 7 | |
| GEORGE D. WEBER | 199 | 1.05% | 2 | 3 | 12 | 16 | 9 | 3 | 13 | 3 | 4 | 7 | 6 | 4 | 5 | 8 | 6 | 3 | 8 | 3 | 5 | 5 | 4 | 2 | 10 | 7 | 6 | 2 | 5 | 5 | 5 | 4 | 9 | 1 | 3 | 1 | 4 | 1 | 5 | |
| REPRESENTATIVE IN CONGRESS | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER -PECAN GROVE | CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 17 | CAPE PRECINCT 18 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | ||||
| REGISTERED VOTERS | 43,795 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 2488 | 1589 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | |
| BALLOTS CAST | 19,838 | 45.30% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 1292 | 665 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | |
8th DISTRICT (Vote for ONE) | ANTHONY J. (TONY) HECKEMEYER | 6,046 | 31.04% | 68 | 96 | 283 | 238 | 273 | 256 | 239 | 93 | 204 | 401 | 137 | 61 | 176 | 290 | 205 | 89 | 84 | 70 | 193 | 209 | 271 | 231 | 312 | 219 | 170 | 16 | 252 | 105 | 145 | 149 | 125 | 32 | 118 | 28 | 68 | 51 | 89 |
| JO ANN EMERSON | 12,904 | 66.25% | 113 | 154 | 689 | 666 | 585 | 592 | 509 | 260 | 303 | 932 | 177 | 162 | 273 | 584 | 247 | 75 | 128 | 46 | 482 | 431 | 567 | 722 | 923 | 403 | 185 | 93 | 534 | 388 | 332 | 241 | 284 | 113 | 204 | 87 | 115 | 127 | 178 | |
| JOHN HENDRICKS | 529 | 2.72% | 3 | 8 | 15 | 23 | 17 | 14 | 33 | 13 | 23 | 36 | 16 | 13 | 17 | 24 | 22 | 7 | 11 | 4 | 18 | 14 | 25 | 25 | 22 | 21 | 5 | 2 | 15 | 11 | 13 | 10 | 14 | 9 | 7 | 2 | 8 | 4 | 5 | |
| STATE REPRESENTATIVE - 157th DISTRICT | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER- PECAN GROVE | CAPE PRECINCT 17 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | |||||||||||||||||||
| REGISTERED VOTERS | 22,757 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 2488 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | ||||||||||||||||
| BALLOTS CAST | 11,010 | 48.38% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 1292 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | ||||||||||||||||
157th DISTRICT (Vote for ONE) | DAVID SCHWAB | 8,644 | 100.00% | 148 | 184 | 821 | 749 | 688 | 696 | 615 | 301 | 1026 | 227 | 99 | 644 | 459 | 373 | 300 | 345 | 131 | 248 | 93 | 143 | 143 | 211 | |||||||||||||||
| STATE REPRESENTATIVE - 158th DISTRICT | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 18 | ||||||||||||||||||||||||||
| REGISTERED VOTERS | 21,038 | 100.00% | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 1589 | |||||||||||||||||||||||
| BALLOTS CAST | 8,828 | 41.96% | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 665 | |||||||||||||||||||||||
158th DISTRICT (Vote for ONE) | MARY C. KASTEN | 6,728 | 100.00% | 374 | 1108 | 237 | 183 | 356 | 728 | 325 | 110 | 170 | 69 | 566 | 520 | 664 | 833 | 485 | ||||||||||||||||||||||
| CIRCUIT COURT | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER -PECAN GROVE | CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 17 | CAPE PRECINCT 18 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | ||||
| REGISTERED VOTERS | 43,795 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 2488 | 1589 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | |
| BALLOTS CAST | 19,838 | 45.30% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 1292 | 665 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | |
OF THE CIRCUIT COURT #32, DIVISION III (Vote for ONE) | GARY A. KAMP | 11,797 | 100.00% | 115 | 155 | 640 | 586 | 529 | 531 | 463 | 252 | 262 | 838 | 172 | 140 | 263 | 523 | 231 | 73 | 126 | 40 | 433 | 372 | 506 | 677 | 839 | 358 | 177 | 82 | 495 | 384 | 296 | 225 | 266 | 108 | 171 | 74 | 116 | 107 | 172 |
OF THE CIRCUIT COURT #32, DIVISION IV (Vote for ONE) | PETER L. STATLER | 9,296 | 100.00% | 85 | 136 | 478 | 470 | 491 | 465 | 412 | 134 | 276 | 611 | 186 | 105 | 242 | 434 | 263 | 108 | 110 | 80 | 296 | 310 | 377 | 375 | 506 | 312 | 189 | 37 | 387 | 206 | 224 | 225 | 189 | 54 | 182 | 43 | 87 | 98 | 113 |
| COUNTY OF CAPE GIRARDEAU | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER -PECAN GROVE | CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 17 | CAPE PRECINCT 18 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | ||||
| REGISTERED VOTERS | 43,795 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 2488 | 1589 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | |
| BALLOTS CAST | 19,838 | 45.30% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 1292 | 665 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | |
(Vote for ONE) | GERALD W. JONES | 13,694 | 100.00% | 126 | 166 | 743 | 704 | 644 | 665 | 577 | 266 | 290 | 976 | 198 | 161 | 308 | 625 | 260 | 79 | 141 | 46 | 509 | 442 | 587 | 757 | 933 | 396 | 202 | 85 | 586 | 415 | 340 | 272 | 311 | 121 | 224 | 90 | 122 | 134 | 193 |
OF THE CIRCUIT COURT (Vote for ONE) | CHARLES P. HUTSON | 12,115 | 100.00% | 123 | 193 | 648 | 605 | 601 | 578 | 506 | 189 | 341 | 834 | 224 | 138 | 289 | 560 | 314 | 127 | 141 | 97 | 406 | 404 | 533 | 556 | 705 | 400 | 230 | 53 | 497 | 301 | 291 | 271 | 238 | 66 | 222 | 56 | 115 | 111 | 152 |
COMMISION CLERK (Vote for ONE) | RODNEY MILLER | 13,807 | 83.68% | 140 | 196 | 742 | 668 | 668 | 647 | 559 | 234 | 359 | 946 | 219 | 138 | 326 | 636 | 304 | 134 | 148 | 93 | 487 | 481 | 629 | 668 | 862 | 448 | 267 | 75 | 574 | 356 | 336 | 303 | 304 | 93 | 250 | 72 | 129 | 133 | 183 |
| GREG TLAPEK | 2,692 | 16.32% | 23 | 33 | 116 | 127 | 88 | 90 | 128 | 56 | 97 | 207 | 64 | 51 | 66 | 147 | 111 | 18 | 38 | 18 | 92 | 86 | 99 | 137 | 141 | 91 | 47 | 10 | 109 | 62 | 72 | 54 | 53 | 24 | 41 | 9 | 31 | 21 | 35 | |
(Vote for ONE) | JANET FENIMORE ROBERT | 13,748 | 100.00% | 141 | 188 | 697 | 658 | 616 | 610 | 566 | 235 | 379 | 974 | 244 | 161 | 334 | 660 | 349 | 140 | 161 | 95 | 478 | 469 | 622 | 679 | 848 | 454 | 255 | 62 | 563 | 345 | 325 | 301 | 304 | 89 | 236 | 64 | 134 | 130 | 182 |
(Vote for ONE) | H. MORLEY SWINGLE | 15,021 | 100.00% | 146 | 179 | 774 | 740 | 675 | 686 | 592 | 290 | 347 | 1092 | 233 | 185 | 350 | 714 | 306 | 102 | 161 | 66 | 574 | 512 | 658 | 803 | 1034 | 475 | 230 | 94 | 619 | 440 | 378 | 299 | 329 | 127 | 232 | 96 | 136 | 144 | 203 |
(Vote for ONE) | H. WELDON MACKE | 14,749 | 100.00% | 140 | 179 | 783 | 735 | 659 | 677 | 568 | 292 | 344 | 1069 | 220 | 177 | 340 | 690 | 300 | 101 | 154 | 60 | 555 | 497 | 641 | 788 | 1021 | 452 | 228 | 95 | 609 | 452 | 369 | 288 | 334 | 128 | 233 | 93 | 136 | 141 | 201 |
(Vote for ONE) | JUDY BEUSSINK | 8,270 | 42.97% | 84 | 133 | 465 | 410 | 432 | 429 | 372 | 128 | 232 | 505 | 162 | 90 | 204 | 365 | 248 | 104 | 111 | 80 | 263 | 255 | 319 | 308 | 421 | 291 | 191 | 22 | 367 | 170 | 187 | 214 | 170 | 42 | 175 | 40 | 85 | 79 | 117 |
| DIANE DIEBOLD | 10,976 | 57.03% | 101 | 123 | 517 | 513 | 438 | 428 | 392 | 229 | 278 | 859 | 159 | 140 | 261 | 526 | 220 | 64 | 112 | 39 | 417 | 396 | 526 | 660 | 817 | 344 | 158 | 87 | 418 | 335 | 298 | 186 | 253 | 108 | 152 | 75 | 101 | 97 | 149 | |
| STATE OF MISSOURI | TOTAL | PERCENTAGE OF VOTE | PRECINCT BREAKDOWN | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN OWL | BURFORDVILLE | BYRD I | BYRD II | BYRD III | BYRD IV | BYRD 5 & 6 | CAMPSTER -PECAN GROVE | CAPE PRECINCT 1 | CAPE PRECINCT 2 | CAPE PRECINCT 4 | CAPE PRECINCT 5 | CAPE PRECINCT 6 | CAPE PRECINCT 7 | CAPE PRECINCT 8 | CAPE PRECINCT 9 | CAPE PRECINCT 11 | CAPE PRECINCT 12 | CAPE PRECINCT 13 | CAPE PRECINCT 14 | CAPE PRECINCT 15 | CAPE PRECINCT 16 | CAPE PRECINCT 17 | CAPE PRECINCT 18 | DELTA | FRIEDHEIM | FRUITLAND | GORDONVILLE | HANOVER | MILLERSVILLE | NELL HOLCOMB | NEW WELLS | OAK RIDGE | OLD APPLETON | ORIOLE/ NEELY'S LANDING | POCAHONTAS | WHITEWATER | ||||
| REGISTERED VOTERS | 43,795 | 100.00% | 461 | 526 | 1946 | 2099 | 1751 | 1764 | 1817 | 723 | 1445 | 2539 | 1791 | 916 | 1037 | 2229 | 1731 | 767 | 659 | 577 | 1283 | 1226 | 1546 | 1703 | 2488 | 1589 | 859 | 218 | 1657 | 936 | 1213 | 778 | 983 | 258 | 652 | 197 | 477 | 361 | 593 | |
| BALLOTS CAST | 19,838 | 45.30% | 188 | 264 | 996 | 959 | 885 | 871 | 796 | 369 | 538 | 1398 | 339 | 238 | 475 | 923 | 485 | 174 | 228 | 125 | 702 | 666 | 881 | 991 | 1292 | 665 | 363 | 112 | 807 | 515 | 495 | 406 | 430 | 154 | 336 | 117 | 196 | 184 | 275 | |
| JUDICIAL BALLOT Submitting to the voters whether the Judges named below, whose terms expire December 31, 1998, shall be retained in office for new terms. VOTE ON EACH JUDGE | ||||||||||||||||||||||||||||||||||||||||
| MISSOURI COURT OF APPEALS JUDGES, EASTERN DISTRICT Shall Judge JAMES R. DOWD of the Eastern District Court of Appeals be retained in office? |
YES | 10,383 | 69.22% | 94 | 122 | 497 | 488 | 440 | 456 | 422 | 199 | 285 | 789 | 177 | 140 | 273 | 525 | 258 | 85 | 113 | 43 | 412 | 382 | 473 | 582 | 721 | 344 | 141 | 58 | 382 | 258 | 259 | 165 | 221 | 69 | 137 | 53 | 85 | 96 | 139 |
| NO | 4,616 | 30.78% | 48 | 73 | 274 | 227 | 215 | 202 | 194 | 85 | 110 | 297 | 69 | 43 | 92 | 171 | 116 | 34 | 46 | 37 | 137 | 123 | 184 | 205 | 239 | 130 | 123 | 28 | 240 | 147 | 119 | 141 | 109 | 54 | 98 | 31 | 65 | 42 | 68 | |
| Shall Judge MARY KATHRYN HOFF of the Eastern District Court of Appeals be retained in office? | YES | 10,307 | 69.54% | 91 | 118 | 483 | 483 | 432 | 450 | 425 | 189 | 281 | 798 | 187 | 145 | 271 | 514 | 260 | 89 | 115 | 52 | 409 | 380 | 456 | 578 | 703 | 334 | 140 | 57 | 378 | 253 | 258 | 178 | 223 | 66 | 147 | 53 | 87 | 96 | 128 |
