![]()
AUGUST – 8 school days
| 4 | School Board Mtg. 6:00 p.m. |
| 18 | Faculty Mtg. |
| 19 | Faculty Mtg. |
| 20 | Back-to-School Ice Cream Social 5:00 – 6:30 p.m. |
| 20 | SCHOOL BEGINS! 1:00 Dismissal |
| 25 | School Board Mtg. 6:00 p.m. |
SEPTEMBER – 21 school days
| 1 | NO CLASSES- Labor Day |
| 4 | Picture Day |
| 10 | 2:00 DISMISSAL—Faculty Mtg. |
| 22 | Home & School Mtg. 7:00 p.m. |
OCTOBER—21 school days
| 6-10 | ITBS Testing |
| 6 | School Board Mtg. 6:00 p.m. |
| 8 | 2:00 DISMISSAL—Faculty Mtg. |
| 20 | 1st Quarter Ends—43 days |
| 21 | NO CLASSES—Diocesan Teachers’ Mtg |
| 29 | Report Cards sent home |
| 30 | 1:00 DISMISSAL - Parent/Teacher Conferences |
| 31 | NO CLASSES—Parent/Teacher Conferences |
NOVEMBER –18 school days
| 3 | School Board Mtg. 6:00 p.m. |
| 12 | 2:00 DISMISSAL—Faculty Mtg. |
| 24 | Home & School Mtg. 7:00 p.m. |
| 26 | 1:00 DISMISSAL—Thanksgiving Break |
| 27-28 | Thanksgiving Break |
DECEMBER—14 school days
| 1 | School Board Mtg. 6:00 p.m |
| 8 | NO CLASSES - Immaculate Conception |
| 10 | 2:00 DISMISSAL—Faculty Mtg. |
| 19 | 11:00 DISMISSAL—Christmas Party |
| 20-Jan. 4 | Christmas Break |